Chair for Semiconductor Spectroscopy (Professorship)
Parent Units:Technische Universität Dresden (TUD)
Helmholtz-Zentrum Dresden-Rossendorf (HZDR)
German name: "Professur für Halbleiterspektroskopie".
Contact
| web: | https://tu-dresden.de/mn/physik/iap | |
| email: | ||
| phone: | +49 (0) 351 260-2260 / -2345 | |
| fax: | +49 (0) 351 260-3285 | |
| postal address: | Technische Universität Dresden (TUD) / Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Chair for Semiconductor Spectroscopy, 01062 Dresden, Germany | |
| office address: | Technische Universität Dresden (TUD) / Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Chair for Semiconductor Spectroscopy, George-Bähr-Straße 1, 01069 Dresden, Germany | |
| partner: | Technische Universität Dresden | |
| partner: | Helmholtz-Zentrum Dresden-Rossendorf | |
Expertise
Research is focused on the electronic and optical properties of semiconductors and semiconductor nanostructures, mainly using ultrafast and THz spectroscopy. An important device for our research is the free-electron laser FELBE at HZDR.
Affiliations
Parent Units
| name | type | actions |
|---|---|---|
| Institute of Applied Physics (IAP) | Institute | |
| Institute of Ion Beam Physics and Materials Research | Institute |
Last Update
Last updated at: 2019-03-15 12:18

